![]() |
![]() |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Nov | ||||||
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
Aesthetically, it leaves a lot to be desired, but it did expose some big holes in my geographic knowledge.
http://www.caledonianglobalchallenge.co.uk/
Â

You are asked to draw a mouse and then you go through a virtual phycho-analysis session. Great idea to engage people. I am not so sure about the analysis!
http://www.clait2006.co.uk/clait_game.php
 